Details
WELCOME TO THE E-VOLUTION
Introducing the new Fluid VLT; premium ride performance in a lightweight package for an e-MTB that looks, feels and rides exactly like you want it to.
LIGHT WEIGHT CAPABILITY AND FULL SPEED FUN.
With 140mm of custom-tuned, precision-engineered suspension travel and 150mm fork travel, the Fluid VLT C2 140 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
THE LATEST IN E-MTB TECH
The Bosch Performance Line SX wireless ecosystem sheds significant e-MTB weight in an intuitive package. Complete with a Bosch CT 400Wh battery and an almost silent motor, the Fluid VLT is made for e-curious pedal purists taking their first foray into powered up riding.
PRECISION-TUNED SUSPENSION
Optimized Ride AlignedTM suspension design & setup with Trail optimized kinematics, reactive pedal-efficiency, and the simplicity of precision-tuned Horst Link suspension.
AVAILABLE IN CARBON
The Fluid VLT is available in carbon fiber and includes a carbon front triangle and seatstay, or alloy rear triangle depending on price point.
METICULOUSLY SELECTED COMPONENTS
Featuring uncompromising, meticulously selected, trail-spec components. Available in gram
focused 130/140mm and all-in 140/150mm travel options.
BUILT TO ACCOMMODATE RIDER PREFERENCE
Available in 29”/27.5” mixed wheelsize with 140/130mm or 150/140mm of travel.
RIDE ALIGNEDTM SETUP GUIDE
SUSPENSION SET UP DEMYSTIFIED
Norco’s NEW 2024 Ride Aligned Setup Guide with baked-in Setup Assistant provides a personalized setup baseline, unique to you and your bike without hours of fussing.
It’s like having one of our engineers on call 24/7, as you tweak your settings to perfection. Even if you are a shock pump novice, the Ride Aligned Setup Guide will have you confidently dialing in your settings for the best day of riding, every day
BUILT TO LAST, GUARANTEED.
NO OTHER WAY LIMITED LIFETIME WARRANTY
The Fluid VLT’s durable frame design, hardware and component decisions have been made specifically to keep it on the trail for longer. Accidents can happen, and when they do, our No Other Way Limited Lifetime Guarantee is our promise to get you back on the trail as soon as possible.
SUSPENSION SET UP DEMYSTIFIED
Norco's NEW 2024 Ride Aligned Setup Guide with baked-in Setup Assistant provides a personalized setup baseline, unique to you and your bike without hours of fussing.
It's like having one of our engineers on call 24/7, as you tweak your settings to perfection. Even if you are a shock pump novice, the Ride Aligned Setup Guide will have you confidently dialing in your settings for the best day of riding, every day
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 150/140 | 150/140 | 150/140 | 150/140 | 150/140 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 610 | 619 | 628 | 637 | 646 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 432 | 432 | 436 | 440 | 444 |
Bottom Bracket Drop (mm) | 28/8 | 28/8 | 28/8 | 28/8 | 28/8 |
Bottom Bracket Height (mm) | 350 | 350 | 350 | 350 | 350 |
Horizontal Top Tube (mm) | 569 | 593 | 618 | 642 | 666 |
Wheelbase (mm) | 1181 | 1210 | 1243 | 1277 | 1310 |
Standover (mm) | 715 | 701 | 703 | 720 | 743 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 132 | 132 | 132 | 132 | 132 |
Recommended Seatpost Drop (mm) | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion (mm) | 240 | 250 | 270 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Motor | Bosch Performance Line SX |
Battery | Bosch CPT 400Wh |
Fork | RockShox Lyrik Select+, 29”, 150 mm Travel, 44mm Offset |
Hubs |
Front: Bear Pawls, 110x15mm Boost, 6-Bolt Rear: Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD |
Rims | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
Chain | SRAM GX Eagle T-Type |
Frame | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Tires |
Front: Continental Kryptotal 29" x 2.4" Trail Rear: Continental Xynotal 27.5" x 2.4" Trail |
Brakes | TRP Trail Evo, 4 Piston |
Rotors |
Front: TRP TR203, 203mm, 2.3mm Thick Rear: TRP TR180, 180mm, 2.3mm Thick |
Saddle | Fizik Ridon |
Headset | Fox 36 Rhythm, 29", 150mm Travel, 44mm Offset |
Crankset | Praxis Alloy HD eMTB, 165mm |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
Shifters | SRAM Pod Ultimate Controller |
Handlebars | 6061 DB Alloy, 800mm, 25mm Rise |
Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
Tape/Grips | WTB Wavelength |
Brake Levers | TRP Trail Evo |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette/Freewheel | SRAM 1275 T-Type 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / SZ3 / 29-inch front / 27.5-inch rear | 58817666742 | 235014156 |
Green / SZ4 / 29-inch front / 27.5-inch rear | 58817666759 | 235014157 |
Purple / SZ3 / 29-inch front / 27.5-inch rear | 58817666087 | 235024156 |