Details
The Storm features a progressive off-road design and features that’ll help you discover your favourite way to ride. Opening up the world of off-road adventure. It’s built for off-road adventure, but the lightweight aluminum Storm is more than happy to lead a double life on city streets and park paths.
- Progressive design for nimble,?confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
Specs
Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
---|---|
Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
Rims/Wheels | DP 27 Rims, 27mm ID, 32H |
Hubs | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
Tires | CY H-5162, 60TPI, Wire |
Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
Rear Derailleur | Shimano Essa RD-U2000, 8sp Shadow |
Rear Cogs | Shimano CS-HG400-8, 11-45T, 8spd |
Shifters | Shimano Altus SL-M315, 8sp |
Handlebars | 6062 Alloy DB 6.1, 760mm, 30mm rise |
Stem | Alloy 45mm Length, 31.8mm Clamp |
Brake Levers | C-Star VL-801D Mechanical Disc |
Brakes | C-Star BX-351, Mechanical Disc |
Saddle | Norco XC, Steel Rail |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
HABITAT MOSS / SMALL 27.5 | ||
HABITAT MOSS / MEDIUM 29 | 0673515915 | 210000014434 |
HABITAT MOSS / LARGE 29 | 0673515916 | 210000014435 |
HABITAT MOSS / X-LARGE 29 | ||
HABITAT MOSS / XX-LARGE 29 | ||
LIQUID CURRANT / SMALL 27.5 | ||
LIQUID CURRANT / MEDIUM 29 | 0673525915 | 210000014436 |
LIQUID CURRANT / LARGE 29 | 210000014437 | |
LIQUID CURRANT / X-LARGE 29 | 0673525917 | 210000014438 |
LIQUID CURRANT / XX-LARGE 29 |