Details
RIDE IN CONFIDENCE
Whether you're a casual cyclist looking for top value or a serious rider who demands top performance, the Orpheo 3 is your top choice—it's the complete bike. It marries an efficient and optimized 3x9 drivetrain to comfortable 35mm tires, and it offers the security of disc brakes and reliable components.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame and fork
- Shimano 3x9 drivetrain
- Powerful hydraulic disc brakes
- Internal cable routing
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 379mm | 387mm | 397mm | 407mm | 416mm |
B. Stack | 540mm | 560mm | 580mm | 600mm | 620mm |
C. Standover | 717mm | 744mm | 775mm | 806mm | 834mm |
D. Effective Top Tube | 529mm | 547mm | 568mm | 589mm | 611mm |
E. Head Tube Angle | 71° | 71.25° | 71.5° | 71.75° | 72° |
F. Head Tube Length | 113mm | 131mm | 154mm | 176mm | 196mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 380mm | 420mm | 460mm | 500mm | 540mm |
J. Bottom Bracket Drop | 75mm | 75mm | 72mm | 70mm | 72mm |
O. Chainstay Length | 435mm | 440mm | 445mm | 445mm | 450mm |
Handlebar Width | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 70mm | 80mm | 80mm | 90mm | 100mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Specs
Frame | Meta 20 aluminum |
---|---|
Fork | Aluminum tapered 1-1/4 to 1-1/8 in |
Rims | Weinmann X-Star 19D |
Hubs | Joytech |
Tires | Kenda Kwick Tendril 700c x 35 |
Bottom Bracket | Shimano Sealed cartridge |
Crankset | Shimano FC-MT101 |
Chainrings | 44-32-22T |
Shifters | Shimano Alivio 3 x 9 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano 11-28 |
Chain | KMC-Z9 |
Brakes | Tektro HD-R280 hydraulic disc |
Brake Levers | Tektro |
Handlebars | Alloy butted 12 mm rise |
Tape/Grips | Velo ERGO dual density |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus City |
Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Silver / X-Small | 624316100874 | OP-ORP3DS-V2-XS | |
Dark Silver / Small | 624316100881 | OP-ORP3DS-V2-S | 210000012426 |
Dark Silver / Medium | 624316100911 | OP-ORP3DS-V2-M | 210000012422 |
Dark Silver / Large | 624316100935 | OP-ORP3DS-V2-L | 210000012427 |
Dark Silver / X-Large | 624316100942 | OP-ORP3DS-V2-XL | 210000012429 |
Vermilion / X-Small | 624316100997 | OP-ORP3VE-V2-XS | |
Vermilion / Small | 624316101338 | OP-ORP3VE-V2-S | |
Vermilion / Medium | 624316101345 | OP-ORP3VE-V2-M | |
Vermilion / Large | 624316101444 | OP-ORP3VE-V2-L | |
Vermilion / X-Large | 624316101468 | OP-ORP3VE-V2-XL |