Details
RELAX. ENJOY THE RIDE.
To make it even easier to get moving, step up to the Orpheo 3 Step-Thru. Whether you're a casual cyclist looking for top value or a serious rider who demands top performance, the Orpheo 3 Step-Thru is a top choice. It's the complete bike. It marries an efficient and optimized 3x9 drivetrain to comfortable 35mm tires, the security of disc brakes, and reliable components.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame and fork
- Shimano 3x9 drivetrain
- Powerful hydraulic disc brakes
- Internal cable routing
XS | S | M | |
---|---|---|---|
A. Reach | 379mm | 387mm | 397mm |
B. Stack | 540mm | 560mm | 580mm |
C. Standover | 637mm | 650mm | 667mm |
D. Effective Top Tube | 529mm | 547mm | 568mm |
E. Head Tube Angle | 71° | 71.25° | 71.5° |
F. Head Tube Length | 113mm | 131mm | 154mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° |
H. Seat Tube Length | 380mm | 420mm | 460mm |
J. Bottom Bracket Drop | 75mm | 75mm | 72mm |
O. Chainstay Length | 435mm | 440mm | 445mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 70mm | 80mm |
Crank Length | 170mm | 170mm | 175mm |
Specs
Frame | Meta 20 aluminum |
---|---|
Fork | Aluminum tapered 1-1/4 to 1-1/8 in |
Rims | Weinmann X-Star 19D |
Hubs | Joytech |
Tires | Kenda Kwick Tendril 700c x 35 |
Bottom Bracket | Shimano Sealed cartridge |
Crankset | Shimano FC-MT101 |
Chainrings | 44-32-22T |
Shifters | Shimano Alivio 3 x 9 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano 11-28 |
Chain | KMC-Z9 |
Brakes | Tektro HD-R280 hydraulic disc |
Brake Levers | Tektro |
Handlebars | Alloy butted 12mm rise |
Tape/Grips | Velo ERGO Dual Density |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus City Plus |
Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Silver / X-Small | 624316100959 | OP-ORP3STDS-XS | 210000012434 |
Dark Silver / Small | 624316100966 | OP-ORP3STDS-S | 210000012435 |
Dark Silver / Medium | 624316100973 | OP-ORP3STDS-M | 210000012437 |